Key wellbeing dates October 2025

Looking to support a cause, raise awareness, or plan your wellbeing initiatives around key dates in your workplace? Below you’ll find a regularly updated list of health and wellbeing charity days, weeks, and month-long observances, handily organised by country.
World+
Month-long health awareness themes
- Dysautonomia Awareness Month
- Rett Syndrome Awareness Month
- World Menopause Month
Specific Days and Weeks
- 1 October | International Older Persons Day
- 1 October | World Vegetarian Day
- 1 October | Yom Kippur
- 3 October | World Smile Day
- 5 October | World Meningitis Day
- 6 October | World Cerebral Palsy Day
- 6 October | World Habitat Day
- 6 – 10 October | International Week of Happiness at Work
- 8 October | World Dyslexia Awareness Day
- 9 October | World Sight Day
- 10 October | World Mental Health Day
- 11 October | International Coming Out Day
- 12 October | World Arthritis Day
- 15 October | International Pronouns Day
- 15 October | SUDEP Action Day
- 15 October | Global Handwashing Day
- 16 October | World Allergy Awareness Day
- 16 October | World Food Day
- 16 October | Restart a Heart Day
- 17 October | International Day for the Eradication of Poverty
- 18 October | World Menopause Day
- 19 – 25 October | International Infection Prevention Week
- 19 October | World Pediatric Bone and Joint Day
- 20 October | World Osteoporosis Day
- 20 October | Diwali
- 22 October | International Stuttering Awareness Day
- 24 October | United Nations Day
- 24 October | World Polio Day
- 25 October – 1 November | International Brain Tumour Awareness Week
- 26 October | Intersex Awareness Day
- 29 October | World Psoriasis Day
- 29 October | World Stroke Day
New Zealand+
Month-long health awareness themes
- Breast Cancer Awareness Month
Specific Days and Weeks
- 6 – 12 October | Mental Health Awareness Week
- 9 – 15 October | Baby Loss Awareness Week
- 16 October | Shake Out (National Earthquake Drill and Tsunami hīkoi)
- 17 October | Loud Shirt Day
Australia+
Month-long health awareness themes
- 9K Per Day
- Breast Cancer Awareness Month
- Buy Nothing New Month
- Frocktober
- Great Cycle Challenge Australia
- Lupus Awareness Month
- Mental Health Month
- National Safe Work Month
- Polio Awareness Month
- Shocktober (Defibrillator Awareness)
- Sober October
- Walktober
Specific Days and Weeks
- 1 – 7 October | BPD Awareness Week
- 4 – 11 October | Mental Health Week
- 4 – 11 October | National Amputee Awareness Week
- 11 October | National Coming Out Day
- 12 – 18 October | National Carers Week
- 13 – 19 October | Anti-Poverty Week
- 13 – 19 October | National Nutrition Week
- 14 October | Headspace Day
- 15 October | National Ride2Work Day
- 18 – 26 October | Children’s Week
- 20 – 26 October | Sock it to Suicide Week
United Kingdom+
Month-long health awareness themes
- ADHD Awareness Month
- Black History Month
- Breast Cancer Awareness Month
- Eye Injury Prevention Month
- Lupus Awareness Month
- National Cholesterol Month
- Pituitary Awareness Month
- Go Sober for October
- Stoptober (Encouraging smokers to quit)
Specific Days and Weeks
- 1 – 7 October | National Vegetarian Week
- 4 October | No Disposable Cup Day
- 6 – 10 October | National Work Life Week
- 6 – 12 October | Dyslexia Awareness Week
- 6 – 12 October | Dyspraxia Awareness Week
- 9 – 15 October | Baby Loss Awareness Week
- 11 October | National Coming Out Day
- 13 October | National No Bra Day
- 14 – 20 October | National Braille Week
- 24 October | Wear It Pink Day
United States+
Month-long health awareness themes
- Domestic Violence Awareness Month
- Eye Injury Prevention Month
- Health Literacy Month
- Healthy Lung Month
- Home Eye Safety Month
- Liver Cancer Awareness Month
- National ADHD Awareness Month
- National Breast Cancer Awareness Month
- National Bullying Prevention Month
- National Cybersecurity Awareness Month
- National Dental Hygiene Month
- National Down Syndrome Awareness Month
- National Physical Therapy Month
- Spina Bifida Awareness Month
- Sudden Cardiac Arrest Awareness Month
- Sudden Infant Death Syndrome (SIDS) Awareness Month
Specific Days and Weeks
- 3 October | Lee National Denim Day
- 5 – 11 October | Mental Illness Awareness Week
- 6 October | Bullying Prevention Awareness Day
- 6 October | National Child Health Day
- 6 – 12 October | Dyspraxia Awareness Week
- 7 October | Trigeminal Neuralgia Awareness Day
- 9 October | National Depression Screening Day
- 12 – 20 October | Bone and Joint Health National Action Week
- 13 October | Metastatic Breast Cancer Awareness Day
- 15 October | National Latino Aids Awareness Day
- 15 October | Pregnancy and Infant Loss Remembrance Day
- 15 October | White Cane Safety Day
- 17 October | Loud Shirt Day
- 19 – 25 October | Invisible Disabilities Week
- 19 – 25 October | National Healthcare Quality Week
- 19 – 25 October | Respiratory Care Week
- 20 – 24 October | National Health Education Week
- 23 – 31 October | Red Ribbon Week
Germany+
Month-long health awareness themes
- Brustkrebs-Bewusstseinsmonat Oktober
- ADHS Awareness-Monat Oktober
Specific Days and Weeks
- Oktober – Tag der Epilepsie
- 10–20. Oktober – Woche der Seelischen Gesundheit
Spain+
Month-long health awareness themes
- Octubre Rosa – Mes de la Concienciación sobre el Cáncer de Mama
- Mes de la Concienciación sobre la Salud Mental
Specific Days and Weeks
- 26 de octubre – Día Nacional del Daño Cerebral Adquirido